2021 Harkers Hollow Membership Information
2021 PLATINUM MEMBER RATE SCHEDULE
If paid by 1/15/2021
Single | $1,499 Including Cart |
Family | $1,999 Including Cart |
Senior 60 and Over | $1,199 Including Cart |
Senior Family 60 and Over | $1,599 Including Cart |
Jr (17 and under) | $500 (walking only) |
Add Driving Range | $200 (due upon range opening) |
If paid by 1/31/2021
Single | $1,649 Including Cart |
Family | $2,199 Including Cart |
Senior 60 and Over | $1,319 Including Cart |
Senior Family 60 and Over | $1,759 Including Cart |
Jr (17 and under) | $550 (walking only) |
Add Driving Range | $220 (due upon range opening) |
If paid after 1/31/21
Single | $1,799 Including Cart |
Family | $2,399 Including Cart |
Senior 60 and Over | $1,439 Including Cart |
Senior Family 60 and Over | $1,919 Including Cart |
Jr (17 and under) | $600 (walking only) |
Add Driving Range | $240 (due upon range opening) |